15361 Captiva Drive, CAPTIVA, FL 33924
View on map Contact us about this listing
5 Beds
5 Baths
3,812 SqFt
Pending
Property Details | ||
---|---|---|
Price | $2,795,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Two Story | |
Lot Size Area | 0.41 | |
Lot Size Area Units | Acres | |
Acres | 0.41 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,High Ceilings,Jetted Tub,Kitchen Island,Living/Dining Room,Pantry,Sitting Area in Master,Separate Shower,Upper Level Master,Walk-In Pantry,Walk-In Closet(s),Central Vacuum,Elevator,Split Bedrooms | |
Exterior Features | Deck,Fence,Outdoor Shower,Awning(s) | |
Year Built | 2001 | |
Subdivision | METES AND BOUNDS | |
View | Gulf,Partial | |
Roof | Built-Up,Flat,Tile | |
Waterfront | None | |
Heating | Zoned | |
Accessibility | Wheelchair Access | |
Lot Description | Irregular Lot | |
Laundry Features | Laundry Tub | |
Pool features | Electric Heat,Heated,In Ground,Pool Equipment | |
Parking Description | Attached,Driveway,Garage,Golf Cart Garage,Guest,Paved,Two Spaces,Garage Door Opener | |
Garage spaces | 3 | |
Association Amenities | Beach Rights | |
Geographic Data | ||
County | Lee | |
Latitude | 26.51721 | |
Longitude | -82.191509 | |
Market Area | CI01 - Captiva Island | |
Address Information | ||
Address | 15361 Captiva Drive, CAPTIVA, FL 33924 | |
Postal Code | 33924 | |
City | CAPTIVA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | VIP Realty Group,Inc | |
Listing Agent | Karen Bell | |
Terms | All Financing Considered,Cash | |
Virtual Tour URL | https://my.matterport.com/show/?m=Ykxfe2v9TWM&brand=0 | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Pending | |
Listing Date | Dec 21, 2020 | |
Listing Last Modified | Feb 16, 2021 | |
Tax ID | 35-45-21-00-00008.0000 | |
Tax Year | 2019 | |
Tax Annual Amount | 26860 | |
MLS Area | CI01 - Captiva Island | |
MLS # | 220081055 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.