210 Topanga Drive, BONITA SPRINGS, FL 34134
View on map Contact us about this listing
4 Beds
5 Baths
3,224 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,995,432 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size | 100 x 130 x 100 x 130 | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Acres | |
Acres | 0.3 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Bathtub,High Ceilings,Kitchen Island,Split Bedrooms,See Remarks,Separate Shower,Walk-In Pantry,Elevator,Home Office | |
Exterior Features | Fire Pit,Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Grill,Outdoor Kitchen,Storage,Gas Grill | |
Year Built | 2021 | |
Subdivision | SOUTHPORT ON THE BAY | |
View | Mangroves | |
Roof | Tile | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | See Remarks,Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Concrete,In Ground,See Remarks | |
Parking Description | Attached,Covered,Garage,Garage Door Opener | |
Garage spaces | 5 | |
Association Fee | 2000 | |
Association Amenities | Beach Rights | |
Geographic Data | ||
Directions | From 41 or I-75. Head west on Bonita Beach Rd toward the Gulf Beaches. Southport is on your left hand side just before the beach. You will need an appointment in order to get through the gate. The address of the home is 210 Topanga Dr. | |
County | Collier | |
Latitude | 26.326871 | |
Longitude | -81.840343 | |
Market Area | BN01 - Bonita Beach | |
Address Information | ||
Address | 210 Topanga Drive, BONITA SPRINGS, FL 34134 | |
Postal Code | 34134 | |
City | BONITA SPRINGS | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Starlink Realty, Inc | |
Listing Agent | Tony Calamela | |
Terms | All Financing Considered,Cash,See Remarks | |
School Information | ||
Elementary School | NAPLES PARK ELEMENTARY SCHOOL | |
Middle School | NORTH NAPLES MIDDLE SCHOOL | |
High School | GULF COAST HIGH SCHOOL | |
MLS Information | ||
Days on market | 69 | |
MLS Status | Active | |
Listing Date | Dec 17, 2020 | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 74435005800 | |
Tax Year | 2020 | |
Tax Annual Amount | 2772 | |
MLS Area | BN01 - Bonita Beach | |
MLS # | 220080328 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.