6061 Silver King Boulevard #505, CAPE CORAL, FL 33914
View on map Contact us about this listing
3 Beds
4 Baths
2,970 SqFt
Active
Property Details | ||
---|---|---|
Price | $799,725 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | High Rise | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Wet Bar,Breakfast Bar,Bathtub,Double Vanity,Entrance Foyer,Eat-in Kitchen,Handicap Access,Living/Dining Room,Pantry,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),High Speed Internet,Split Bedrooms | |
Exterior Features | Security/High Impact Doors | |
Year Built | 2006 | |
Subdivision | Tarpon Landings | |
View | Park/Greenbelt,Gulf,Lagoon,Mangroves,Preserve,River,Water | |
Roof | Built-Up,Flat,Tile | |
Waterfront | Basin,Canal Access,Navigable Water,See Remarks | |
Heating | Central,Electric | |
Accessibility | Wheelchair Access | |
Lot Description | See Remarks | |
Laundry Features | Inside,Laundry Tub | |
Pool features | Community | |
Parking Description | Attached,Covered,Deeded,Underground,Garage,Guest,Handicap,Two Spaces,See Remarks,Garage Door Opener | |
Garage spaces | 3 | |
Association Fee | 2250 | |
Association Amenities | Bocce Court,Boat Dock,Billiard Room,Clubhouse,Fitness Center,Barbecue,Picnic Area,Pool,Restaurant,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trash,Vehicle Wash Area | |
Geographic Data | ||
Directions | Cape Coral pkwy to south on Pelican to Rose Garden, follow Rose Garden to left entrance to Tarpon Marina. Follow to right on round about, 2nd building on left (6061) drive up ramp. use right lobby entrance. | |
County | Lee | |
Latitude | 26.54022 | |
Longitude | -82.00135 | |
Market Area | CC21 - Cape Coral Unit 3,30,44,6 | |
Address Information | ||
Address | 6061 Silver King Boulevard #505, CAPE CORAL, FL 33914 | |
Unit | 505 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Tarpon Point Realty LLC | |
Listing Agent | Jim Petruska | |
Terms | All Financing Considered,Cash | |
Virtual Tour URL | https://player.vimeo.com/video/488280566 | |
School Information | ||
Elementary School | SCHOOL CHOICE | |
Middle School | SCHOOL CHOICE | |
High School | SCHOOL CHOICE | |
MLS Information | ||
Days on market | 79 | |
MLS Status | Active | |
Listing Date | Dec 1, 2020 | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 22-45-23-C4-00802.0505 | |
Tax Year | 2020 | |
Tax Annual Amount | 6190 | |
MLS Area | CC21 - Cape Coral Unit 3,30,44,6 | |
MLS # | 220077112 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.