5327 SW 28th Place, CAPE CORAL, FL 33914
View on map Contact us about this listing
5 Beds
5 Baths
4,562 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,399,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Total Baths | 5 | |
Property Style | Two Story | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built-in Features,Bedroom on Main Level,Bathtub,Cathedral Ceiling(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,High Ceilings,High Speed Internet,Main Level Master,Pantry,Split Bedrooms,Separate Shower,Bar,Walk-In Closet(s),Wired for Sound,Home Office,Loft | |
Exterior Features | Sprinkler/Irrigation,Outdoor Kitchen | |
Year Built | 2010 | |
Subdivision | CAPE CORAL | |
View | Canal | |
Roof | Tile | |
Waterfront | Canal Access | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | Inside,Laundry Tub | |
Pool features | Electric Heat,Heated,In Ground | |
Parking Description | Attached,Circular Driveway,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Cape Coral Pkwy West to South on chiquita to West on eldorado To North on 28th Pl. Home is on your right. | |
County | Lee | |
Latitude | 26.551391 | |
Longitude | -82.033 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 5327 SW 28th Place, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC | |
Listing Agent | Lenora Marshall | |
Terms | All Financing Considered,Cash | |
School Information | ||
Elementary School | SCHOOL CHOICE | |
Middle School | SCHOOL CHOICE | |
High School | SCHOOL CHOICE | |
MLS Information | ||
Days on market | 69 | |
MLS Status | Active | |
Listing Date | Dec 1, 2020 | |
Listing Last Modified | Feb 21, 2021 | |
Tax ID | 17-45-23-C4-05017.0360 | |
Tax Year | 2019 | |
Tax Annual Amount | 18665 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 220076413 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.