2020 El Dorado Parkway W, CAPE CORAL, FL 33914
View on map Contact us about this listing
4 Beds
4 Baths
3,702 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,849,999 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Two Story | |
Lot Size | 90 x 141 x 90 x 141 | |
Lot Size Area | 0.29 | |
Lot Size Area Units | Acres | |
Acres | 0.29 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Breakfast Bar,Bathtub,Coffered Ceiling(s),Separate/Formal Dining Room,Double Vanity,Fireplace,Kitchen Island,Main Level Master,Multiple Master Suites,Separate Shower,Upper Level Master,Walk-In Pantry | |
Exterior Features | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Grill,Shutters Electric,Gas Grill | |
Year Built | 2016 | |
Subdivision | CAPE CORAL | |
View | Canal,Water | |
Roof | Tile | |
Waterfront | Canal Access,Seawall | |
Heating | Central,Electric | |
Lot Description | Oversized Lot,Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Concrete,Electric Heat,Heated,In Ground,Community | |
Parking Description | Attached,Driveway,Garage,Paved,Garage Door Opener,RV Access/Parking | |
Garage spaces | 3 | |
Association Amenities | Basketball Court,Boat Dock,Clubhouse,Fitness Center,Playground,Pool,RV/Boat Storage,Restaurant,Sidewalks,Trail(s) | |
Geographic Data | ||
Directions | W on Cape Coral Pkwy, S on Chiquita Blvd, W on El Dorado Pkwy to property on left hand side. | |
County | Lee | |
Latitude | 26.548854 | |
Longitude | -82.016542 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 2020 El Dorado Parkway W, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Vesteva Real Estate | |
Listing Agent | Steffen Vetter | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 143 | |
MLS Status | Active | |
Listing Date | Oct 12, 2020 | |
Listing Last Modified | Mar 4, 2021 | |
Tax ID | 16-45-23-C4-00101.0080 | |
Tax Year | 2019 | |
Tax Annual Amount | 18569 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 220065285 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.