16189 Captiva Drive, CAPTIVA, FL 33924
View on map Contact us about this listing
6 Beds
4 Baths
3,215 SqFt
Pending
Property Details | ||
---|---|---|
Price | $3,699,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Florida,Split-Level,Stilt | |
Lot Size | 100 x 868 x 108 x 905 | |
Lot Size Area | 1.01 | |
Lot Size Area Units | Acres | |
Acres | 1.01 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Bar,Built-in Features,Breakfast Area,Double Vanity,Eat-in Kitchen,Family/Dining Room,Fireplace,High Ceilings,Living/Dining Room,Multiple Master Suites,See Remarks,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Workshop | |
Exterior Features | Sprinkler/Irrigation,Outdoor Shower,Storage,Shutters Manual | |
Year Built | 1983 | |
Subdivision | FROWES SUBD | |
View | Bay,Gulf,Landscaped,Partial | |
Roof | Metal | |
Waterfront | Bay Access,Gulf,Mangrove,Navigable Water | |
Heating | Central,Electric,Zoned | |
Foundation | Pillar/Post/Pier | |
Accessibility | Wheelchair Access | |
Lot Description | Oversized Lot,See Remarks,Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Electric Heat,Heated,In Ground | |
Parking Description | Attached,Garage,Attached Carport,RV Access/Parking | |
Garage spaces | 2 | |
Association Amenities | Beach Rights,RV/Boat Storage,See Remarks,Storage | |
Geographic Data | ||
Directions | Sanibel-Captiva Dr over Blind Pass Bridge to Captiva Dr. 16189 Captiva Drive; Channel Chop street sign on right | |
County | Lee | |
Latitude | 26.505496 | |
Longitude | -82.187522 | |
Market Area | CI01 - Captiva Island | |
Address Information | ||
Address | 16189 Captiva Drive, CAPTIVA, FL 33924 | |
Postal Code | 33924 | |
City | CAPTIVA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | John R. Wood Properties | |
Listing Agent | LeAne Taylor Suarez | |
Terms | All Financing Considered,Cash | |
Virtual Tour URL | https://mls.ricohtours.com/4f83c986-ee46-449a-8cff-8b3ae2bad517 | |
MLS Information | ||
Days on market | 168 | |
MLS Status | Pending | |
Listing Date | Jul 20, 2020 | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 03-46-21-01-0000A.011A | |
Tax Year | 2020 | |
Tax Annual Amount | 23619 | |
MLS Area | CI01 - Captiva Island | |
MLS # | 220045499 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.