11520 Wightman Lane, CAPTIVA, FL 33924
View on map Contact us about this listing
3 Beds
2 Baths
2,838 SqFt
Pending
Property Details | ||
---|---|---|
Price | $2,589,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary,Two Story | |
Lot Size | 75 x 135 x 75 x 135 | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Acres | 0.22 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Breakfast Bar,Built-in Features,Bathtub,Cathedral Ceiling(s),Double Vanity,French Door(s)/Atrium Door(s),Fireplace,See Remarks,Separate Shower,Upper Level Master,Vaulted Ceiling(s),Walk-In Closet(s) | |
Exterior Features | Fence,Outdoor Shower,Shutters Manual | |
Year Built | 2000 | |
Subdivision | CAPTIVA BEACH | |
Roof | Metal | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | See Remarks | |
Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub | |
Pool features | Electric Heat,Heated,In Ground,Pool Equipment | |
Parking Description | Attached,Underground,Garage,Two Spaces,Garage Door Opener | |
Garage spaces | 2 | |
Association Amenities | Beach Rights | |
Geographic Data | ||
Directions | From Blind Pass bridge continue on to Captiva Drive, turn left on Wightman Lane, destination will be on your right. | |
County | Lee | |
Latitude | 26.523146 | |
Longitude | -82.191108 | |
Market Area | CI01 - Captiva Island | |
Address Information | ||
Address | 11520 Wightman Lane, CAPTIVA, FL 33924 | |
Postal Code | 33924 | |
City | CAPTIVA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Royal Shell Real Estate Inc | |
Listing Agent | Michael McMurray | |
Terms | All Financing Considered,Cash | |
School Information | ||
Elementary School | SCHOOL CHOICE | |
Middle School | SCHOOL CHOICE | |
High School | SCHOOL CHOICE | |
MLS Information | ||
Days on market | 181 | |
MLS Status | Pending | |
Listing Date | Jul 14, 2020 | |
Listing Last Modified | Jan 12, 2021 | |
Tax ID | 26-45-21-02-00003.0200 | |
Tax Year | 2019 | |
Tax Annual Amount | 21164 | |
MLS Area | CI01 - Captiva Island | |
MLS # | 220043591 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.