16447 Captiva Drive, CAPTIVA, FL 33924
View on map Contact us about this listing
6 Beds
8 Baths
6,820 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,790,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 2 | |
Total Baths | 8 | |
Property Style | Contemporary,Two Story | |
Lot Size | 100 x 611 x 100 x 611 | |
Lot Size Area | 1.52 | |
Lot Size Area Units | Acres | |
Acres | 1.52 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Tray Ceiling(s),Closet Cabinetry,Cathedral Ceiling(s),Separate/Formal Dining Room,Double Vanity,Entrance Foyer,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Kitchen Island,Living/Dining Room,Custom Mirrors,Multiple Master Suites,Pantry,Sitting Area in Master,See Remarks,Separate Shower | |
Exterior Features | Deck,Patio | |
Year Built | 2002 | |
Subdivision | METES AND BOUNDS | |
View | Bay | |
Roof | Tile | |
Waterfront | Bay Access | |
Heating | Central,Electric,Zoned | |
Lot Description | See Remarks | |
Laundry Features | Inside,Laundry Tub | |
Pool features | In Ground,Pool Equipment,Screen Enclosure,See Remarks | |
Parking Description | Attached,Garage | |
Garage spaces | 4 | |
Association Amenities | Beach Rights,See Remarks | |
Geographic Data | ||
Directions | From Sanibel-Captiva road to Captiva drive. Continue until you see the private drive on the right hand side with the sign which says, "Orange -U-Glad | |
County | Lee | |
Latitude | 26.499407 | |
Longitude | -82.185826 | |
Market Area | CI01 - Captiva Island | |
Address Information | ||
Address | 16447 Captiva Drive, CAPTIVA, FL 33924 | |
Postal Code | 33924 | |
City | CAPTIVA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | John R. Wood Properties | |
Listing Agent | LeAne Taylor Suarez | |
Terms | All Financing Considered,Cash | |
Virtual Tour URL | https://mls.ricohtours.com/9538e71a-f667-4d04-8dc8-adb6fff4fba6 | |
MLS Information | ||
Days on market | 227 | |
MLS Status | Active | |
Listing Date | Jul 6, 2020 | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 03-46-21-00-00004.0010 | |
Tax Year | 2020 | |
Tax Annual Amount | 41504 | |
MLS Area | CI01 - Captiva Island | |
MLS # | 220042228 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.