16500 Captiva Drive, CAPTIVA, FL 33924
View on map Contact us about this listing
6 Beds
8 Baths
4,000 SqFt
Active
Property Details | ||
---|---|---|
Price | $6,289,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 2 | |
Total Baths | 8 | |
Property Style | Contemporary,Two Story | |
Lot Size | 102 x 433 x 102 x 433 | |
Lot Size Area | 1.34 | |
Lot Size Area Units | Acres | |
Acres | 1.34 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Breakfast Bar,Breakfast Area,Eat-in Kitchen,Living/Dining Room,Other,Split Bedrooms,See Remarks,Shower Only,Separate Shower,Bar,Walk-In Closet(s),Elevator,Home Office | |
Exterior Features | Deck,Sprinkler/Irrigation,Shutters Electric | |
Year Built | 1991 | |
Subdivision | METES AND BOUNDS | |
View | Gulf | |
Roof | Metal | |
Waterfront | Gulf,See Remarks | |
Heating | Central,Electric | |
Lot Description | See Remarks,Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Above Ground,Electric Heat,Heated | |
Parking Description | Attached,Underground,Garage | |
Garage spaces | 3 | |
Association Amenities | See Remarks | |
Geographic Data | ||
Directions | From Sanibel Causeway turn right onto Periwinkle Way. Slight right onto Palm Ridge Rd. Continue onto Sanibel Captiva Rd. Continue onto Blind Pass Bridge. Continue onto Captiva Dr. Destination will be on the left. | |
County | Lee | |
Latitude | 26.497721 | |
Longitude | -82.187306 | |
Market Area | CI01 - Captiva Island | |
Address Information | ||
Address | 16500 Captiva Drive, CAPTIVA, FL 33924 | |
Postal Code | 33924 | |
City | CAPTIVA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Royal Shell Real Estate Inc | |
Listing Agent | Michael McMurray | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 385 | |
MLS Status | Active | |
Listing Date | Dec 20, 2019 | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 03-46-21-00-00006.0000 | |
Tax Year | 2018 | |
Tax Annual Amount | 51008 | |
MLS Area | CI01 - Captiva Island | |
MLS # | 219081879 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.