1119 Schefflera Court, CAPTIVA, FL 33924
View on map Contact us about this listing
4 Beds
4 Baths
3,463 SqFt
Pending
Property Details | ||
---|---|---|
Price | $5,975,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 96 x 420 x 98 x 402 | |
Lot Size Area | 0.93 | |
Lot Size Area Units | Acres | |
Acres | 0.93 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Bar,Built-in Features,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,High Ceilings,High Speed Internet,Living/Dining Room,Custom Mirrors,Other,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Central Vacuum | |
Exterior Features | Deck,Security/High Impact Doors,Outdoor Shower,Room For Pool,Gas Grill | |
Year Built | 2003 | |
Subdivision | SOUTH SEAS PLANTATION RESORT | |
View | Gulf | |
Roof | Metal | |
Waterfront | Gulf | |
Heating | Central,Electric | |
Lot Description | See Remarks | |
Laundry Features | Inside,Laundry Tub | |
Pool features | Community | |
Parking Description | Attached Carport | |
Association Amenities | Beach Rights,Boat Dock,Business Center,Fitness Center,Golf Course,Pier,Playground,Private Membership,Pool,Restaurant,Spa/Hot Tub,See Remarks,Tennis Court(s) | |
Geographic Data | ||
Directions | Captiva Dr to South Seas Plantation Dr, left onto Schefflera Ct | |
County | Lee | |
Latitude | 26.537851 | |
Longitude | -82.195797 | |
Market Area | CI01 - Captiva Island | |
Address Information | ||
Address | 1119 Schefflera Court, CAPTIVA, FL 33924 | |
Postal Code | 33924 | |
City | CAPTIVA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | John R. Wood Properties | |
Listing Agent | LeAne Taylor Suarez | |
Terms | All Financing Considered,Cash,See Remarks | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Jan 10, 2020 | |
Listing Last Modified | Jan 18, 2021 | |
Tax ID | 22-45-21-01-00000.0070 | |
Tax Year | 2020 | |
Tax Annual Amount | 47894 | |
MLS Area | CI01 - Captiva Island | |
MLS # | 221002443 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.