2113 Cape Coral Parkway W, CAPE CORAL, FL 33914
View on map Contact us about this listing
3 Beds
3 Baths
2,481 SqFt
Pending
Property Details | ||
---|---|---|
Price | $1,200,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Florida | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Attic,Wet Bar,Breakfast Bar,Built-in Features,Bedroom on Main Level,Bathtub,Tray Ceiling(s),Closet Cabinetry,Double Vanity,Entrance Foyer,Fireplace,High Ceilings,High Speed Internet,Kitchen Island,Living/Dining Room,Multiple Shower Heads,Custom Mirrors,Pantry,Pull Down Attic Stairs,Sitting Area in Master,Separate Shower | |
Exterior Features | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Grill,Outdoor Kitchen,Shutters Electric,Gas Grill | |
Year Built | 2020 | |
Subdivision | CAPE CORAL | |
View | Canal | |
Roof | Tile | |
Waterfront | Canal Access,Navigable Water | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | Inside,Laundry Tub | |
Pool features | Concrete,Gas Heat,Heated,In Ground,Pool Equipment,Screen Enclosure,Salt Water,Outside Bath Access,Pool/Spa Combo | |
Parking Description | Attached,Driveway,Garage,Paved,Garage Door Opener | |
Garage spaces | 3 | |
Association Amenities | None | |
Geographic Data | ||
County | Lee | |
Latitude | 26.563064 | |
Longitude | -82.0181 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 2113 Cape Coral Parkway W, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Tracey Realty Group Inc | |
Listing Agent | Jason Tracey | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Pending | |
Listing Date | Jan 27, 2021 | |
Listing Last Modified | Feb 18, 2021 | |
Tax ID | 16-45-23-C1-04657.0030 | |
Tax Year | 2020 | |
Tax Annual Amount | 3524 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 221006958 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.