2330 Everest Parkway, CAPE CORAL, FL 33904
View on map Contact us about this listing
3 Beds
3 Baths
1,393 SqFt
Active
Property Details | ||
---|---|---|
Price | $849,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch,One Story | |
Lot Size | 208 x 130 x 208 x 130 | |
Lot Size Area | 0.59 | |
Lot Size Area Units | Acres | |
Acres | 0.59 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Attic,French Door(s)/Atrium Door(s),High Speed Internet,Living/Dining Room,Pull Down Attic Stairs,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Central Vacuum,Split Bedrooms | |
Exterior Features | Courtyard,Fence,Security/High Impact Doors,Sprinkler/Irrigation,Storage | |
Year Built | 1969 | |
Subdivision | CAPE CORAL | |
View | Canal,Landscaped | |
Roof | Shingle | |
Waterfront | Canal Access,Navigable Water,Seawall | |
Heating | Central,Electric | |
Lot Description | Corner Lot,Oversized Lot,Sprinklers Automatic | |
Laundry Features | In Garage,Laundry Tub | |
Pool features | Concrete,Electric Heat,Heated,In Ground,Pool Equipment,Screen Enclosure | |
Parking Description | Attached,Driveway,Garage,Paved,Garage Door Opener | |
Garage spaces | 8 | |
Association Amenities | None | |
Geographic Data | ||
Directions | On southside of Everest Pkwy, corner of SE 23 Place & Everest Pkwy | |
County | Lee | |
Latitude | 26.606632 | |
Longitude | -81.92152 | |
Market Area | CC13 - Cape Coral Unit 19-21,25,26,89 | |
Address Information | ||
Address | 2330 Everest Parkway, CAPE CORAL, FL 33904 | |
Postal Code | 33904 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Selling Paradise | |
Listing Agent | Kelly Hammer | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Active | |
Listing Date | Feb 15, 2021 | |
Listing Last Modified | Mar 1, 2021 | |
Tax ID | 33-44-24-C1-01241.0010 | |
Tax Year | 2020 | |
Tax Annual Amount | 6647 | |
MLS Area | CC13 - Cape Coral Unit 19-21,25,26,89 | |
MLS # | 221010647 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.