841 SW 47th Terrace #104, CAPE CORAL, FL 33914
View on map Contact us about this listing
2 Beds
2 Baths
1,004 SqFt
Active
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary,Low Rise | |
Lot Size Area | 0.08 | |
Lot Size Area Units | Acres | |
Acres | 0.08 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Breakfast Bar,Bedroom on Main Level,Double Vanity,High Speed Internet,Living/Dining Room,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s) | |
Exterior Features | Sprinkler/Irrigation,Patio,Shutters Manual | |
Year Built | 2003 | |
Subdivision | PALM BREEZE | |
View | Canal,Water | |
Roof | Tile | |
Waterfront | Canal Access,Navigable Water,Seawall | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Community | |
Parking Description | Assigned,Detached,Garage,One Space | |
Garage spaces | 1 | |
Association Amenities | Pool,Spa/Hot Tub | |
Geographic Data | ||
Directions | Cape Coral Pkwy to North on Skyline Blvd to Left on SW 47th Ter to 841 on the Right. | |
County | Lee | |
Latitude | 26.563937 | |
Longitude | -81.9931 | |
Market Area | CC21 - Cape Coral Unit 3,30,44,6 | |
Address Information | ||
Address | 841 SW 47th Terrace #104, CAPE CORAL, FL 33914 | |
Unit | 104 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | List In MLS Realty, LLC | |
Listing Agent | Mark Hetrick | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Mar 3, 2021 | |
Tax ID | 10-45-23-C3-0180B.0104 | |
Tax Year | 2020 | |
Tax Annual Amount | 3106 | |
MLS Area | CC21 - Cape Coral Unit 3,30,44,6 | |
MLS # | 221013638 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.