2307 SW 45th Terrace
View on map Contact us about this listing
4 Beds
3 Baths
2,440 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,395,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Bathtub,Dual Sinks,Living/Dining Room,Separate Shower,Walk-In Closet(s) | |
Exterior Features | Security/High Impact Doors | |
Year Built | 2022 | |
Subdivision | CAPE CORAL | |
View | Canal | |
Roof | Tile | |
Waterfront | Canal Access | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot | |
Laundry Features | Inside | |
Pool features | In Ground | |
Parking Description | Attached,Garage | |
Garage spaces | 3 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Head west on Cape Coral Pkwy W toward SW 23rd Ave 427 ft Turn right at the 1st cross street onto SW 23rd Ave 0.3 mi SW 23rd Ave turns left and becomes SW 45th Terrace | |
County | Lee | |
Latitude | 26.56747 | |
Longitude | -82.022385 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 2307 SW 45th Terrace, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Associates of Cape Cora | |
Listing Agent | David Leiendecker | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Apr 29, 2022 | |
Listing Last Modified | Apr 30, 2022 | |
Tax ID | 09-45-23-C4-04655.0120 | |
Tax Year | 2021 | |
Tax Annual Amount | 3367 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 222031450 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.