1323 SW 47th Terrace
View on map Contact us about this listing
4 Beds
4 Baths
2,580 SqFt
Pending
Property Details | ||
---|---|---|
Price | $1,199,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Ranch,One Story | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Bar,Bathtub,Tray Ceiling(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Fireplace,Main Level Master,Pantry,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),High Speed Internet,Split Bedrooms | |
Exterior Features | Sprinkler/Irrigation,Shutters Manual | |
Year Built | 2003 | |
Subdivision | CAPE CORAL | |
View | Canal | |
Roof | Shingle | |
Waterfront | Canal Access,Navigable Water,Seawall | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | In Garage,Laundry Tub | |
Pool features | Concrete,Electric Heat,Heated,In Ground,Pool Equipment,Screen Enclosure | |
Parking Description | Attached,Circular Driveway,Garage,Two Spaces,Garage Door Opener | |
Garage spaces | 2 | |
Association Amenities | Sidewalks | |
Geographic Data | ||
Directions | Off of Cape Coral Parkway and Chiquita | |
County | Lee | |
Latitude | 26.563928 | |
Longitude | -82.003313 | |
Market Area | CC21 - Cape Coral Unit 3,30,44,6 | |
Address Information | ||
Address | 1323 SW 47th Terrace, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Sellstate Island Properties | |
Listing Agent | Lisa LaBrant | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 42 | |
MLS Status | Pending | |
Listing Date | May 3, 2022 | |
Listing Last Modified | Jun 14, 2022 | |
Tax ID | 10-45-23-C4-03356.0220 | |
Tax Year | 2021 | |
Tax Annual Amount | 648 | |
MLS Area | CC21 - Cape Coral Unit 3,30,44,6 | |
MLS # | 222033637 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.