4708 SW 8th Place #101, CAPE CORAL, FL 33914
View on map Contact us about this listing
2 Beds
2 Baths
1,046 SqFt
Active
Property Details | ||
---|---|---|
Price | $229,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Two Story,Low Rise | |
Lot Size Area | 0.12 | |
Lot Size Area Units | Acres | |
Acres | 0.12 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Breakfast Bar,Eat-in Kitchen,High Speed Internet,Shower Only,Separate Shower | |
Exterior Features | Deck,Sprinkler/Irrigation,Shutters Manual | |
Year Built | 1986 | |
Subdivision | BARUNA BAY CONDO | |
View | Partial Buildings | |
Roof | Shingle | |
Waterfront | Canal Access,Seawall | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Manual | |
Pool features | Community | |
Parking Description | Assigned,One Space,Detached Carport | |
Association Amenities | Boat Dock,Cabana,Pool,Shuffleboard Court | |
Geographic Data | ||
Directions | From Cape Coral Pkwy turn north on Skyline then 1st left on SW 47th Terr. 1st right after passing SW 8th Pl | |
County | Lee | |
Latitude | 26.564008 | |
Longitude | -81.992055 | |
Market Area | CC21 - Cape Coral Unit 3,30,44,6 | |
Address Information | ||
Address | 4708 SW 8th Place #101, CAPE CORAL, FL 33914 | |
Unit | 101 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Holiday & More Corporation | |
Listing Agent | Siegfried Fuchs | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jun 16, 2022 | |
Listing Last Modified | Aug 3, 2022 | |
Tax ID | 10-45-23-C3-00400.1010 | |
Tax Year | 2021 | |
Tax Annual Amount | 2145 | |
MLS Area | CC21 - Cape Coral Unit 3,30,44,6 | |
MLS # | 222045751 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.