2303 SW 44th Terrace, CAPE CORAL, FL 33914
View on map Contact us about this listing
3 Beds
2 Baths
1,950 SqFt
Active
Property Details | ||
---|---|---|
Price | $574,895 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch,One Story | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Bar,Bidet,Built-in Features,Breakfast Area,Cathedral Ceiling(s),Dual Sinks,High Ceilings,High Speed Internet,Kitchen Island,Living/Dining Room,Shower Only,Separate Shower,Cable TV,Bar,Walk-In Closet(s),Split Bedrooms | |
Exterior Features | Fence,Fruit Trees,Sprinkler/Irrigation,Outdoor Shower | |
Year Built | 1995 | |
Subdivision | CAPE CORAL | |
View | Landscaped | |
Roof | Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | Washer Hookup,Dryer Hookup,Inside | |
Pool features | Concrete,In Ground,Screen Enclosure | |
Parking Description | Attached,Driveway,Garage,Paved,Garage Door Opener | |
Garage spaces | 2 | |
Association Amenities | None | |
Geographic Data | ||
Directions | From Cape Coral Pkwy West turn NORTH on Agualinda, then LEFT on SW 44th Ter... 2303 will be 0.3mile on your right. From Beach Pkwy West turn SOUTH on Agualinda, then RIGHT on SW 44th Ter... 2303 will be 0.3mile on your right Look for Sale sign. | |
County | Lee | |
Latitude | 26.568734 | |
Longitude | -82.02201 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 2303 SW 44th Terrace, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Royal Shell Real Estate, Inc. | |
Listing Agent | Kyra Quarles | |
Terms | All Financing Considered,Cash,VA Loan | |
Virtual Tour URL | https://tours.realestatephotos360.com/idx/129567 | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Active | |
Listing Date | Jun 22, 2022 | |
Listing Last Modified | Aug 13, 2022 | |
Tax ID | 09-45-23-C4-04765.0660 | |
Tax Year | 2021 | |
Tax Annual Amount | 2516 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 222047812 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.