1513 SW 57th Street, CAPE CORAL, FL 33914
View on map Contact us about this listing
3 Beds
3 Baths
2,478 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,700,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Florida | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Bar,Breakfast Area,Bathtub,Cathedral Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Pantry,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Split Bedrooms | |
Exterior Features | Sprinkler/Irrigation,Patio,Shutters Electric,Shutters Manual | |
Year Built | 1988 | |
Subdivision | CAPE CORAL | |
View | Canal | |
Roof | Tile | |
Waterfront | Canal Access | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Concrete,Electric Heat,Heated,Outside Bath Access,Screen Enclosure,Solar Heat,Salt Water | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Association Amenities | None | |
Geographic Data | ||
County | Lee | |
Latitude | 26.547082 | |
Longitude | -82.005188 | |
Market Area | CC21 - Cape Coral Unit 3,30,44,6 | |
Address Information | ||
Address | 1513 SW 57th Street, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Realty Team | |
Listing Agent | Judy Sylvia | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 44 | |
MLS Status | Active | |
Listing Date | Jun 23, 2022 | |
Listing Last Modified | Aug 6, 2022 | |
Tax ID | 22-45-23-C1-03447.0170 | |
Tax Year | 2021 | |
Tax Annual Amount | 7636 | |
MLS Area | CC21 - Cape Coral Unit 3,30,44,6 | |
MLS # | 222044054 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.