4225 SW 25th Place, CAPE CORAL, FL 33914
View on map Contact us about this listing
5 Beds
5 Baths
3,045 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,575,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Total Baths | 5 | |
Property Style | Contemporary,Ranch,One Story | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Bar,Built-in Features,Bathtub,Tray Ceiling(s),Dual Sinks,Entrance Foyer,Family/Dining Room,French Door(s)/Atrium Door(s),Fireplace,Kitchen Island,Living/Dining Room,Multiple Shower Heads,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Split Bedrooms | |
Exterior Features | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Grill,Outdoor Kitchen,Patio | |
Year Built | 2022 | |
Subdivision | CAPE CORAL | |
View | Canal | |
Roof | Metal | |
Waterfront | Canal Access | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | Inside,Laundry Tub | |
Pool features | Concrete,In Ground | |
Parking Description | Attached,Driveway,Garage,Paved,Garage Door Opener | |
Garage spaces | 3 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Head West on Cape Coral Pkwy, then turn right on Agualinda Blvd, turn left on beach pkwy then turn left on SW 25th PL, the home is on your left hand side. | |
County | Lee | |
Latitude | 26.571883 | |
Longitude | -82.025309 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 4225 SW 25th Place, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Miloff Aubuchon Realty Group | |
Listing Agent | Tiffany Packard | |
Terms | All Financing Considered,Cash,FHA,VA Loan | |
Virtual Tour URL | https://bit.ly/4303sw25thplMLS | |
MLS Information | ||
Days on market | 255 | |
MLS Status | Active | |
Listing Date | Jul 11, 2022 | |
Listing Last Modified | Mar 29, 2023 | |
Tax ID | 08-45-23-C2-04951.0100 | |
Tax Year | 2021 | |
Tax Annual Amount | 2835 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 222052219 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.