4030 SW 10th Avenue
View on map Contact us about this listing
4 Beds
3 Baths
2,000 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,189,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch,One Story | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Bedroom on Main Level,Bathtub,Tray Ceiling(s),Dual Sinks,Entrance Foyer,Jetted Tub,Kitchen Island,Living/Dining Room,Main Level Master,Pantry,See Remarks,Separate Shower,Vaulted Ceiling(s),Home Office | |
Exterior Features | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Shower,Patio | |
Year Built | 2022 | |
Subdivision | CAPE CORAL | |
View | Canal,Pool,Water | |
Roof | Shingle | |
Waterfront | Canal Access,Navigable Water,Seawall | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,See Remarks,Sprinklers Automatic | |
Laundry Features | Washer Hookup,Dryer Hookup,Inside | |
Pool features | Concrete,Electric Heat,Heated,In Ground,Screen Enclosure,See Remarks,Salt Water,Pool/Spa Combo | |
Parking Description | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener | |
Garage spaces | 3 | |
Association Amenities | See Remarks | |
Geographic Data | ||
County | Lee | |
Latitude | 26.576014 | |
Longitude | -81.995841 | |
Market Area | CC21 - Cape Coral Unit 3,30,44,6 | |
Address Information | ||
Address | 4030 SW 10th Avenue, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Premiere Plus Realty Company | |
Listing Agent | Bryan Smith | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 242 | |
MLS Status | Active | |
Listing Date | Jul 20, 2022 | |
Listing Last Modified | Mar 20, 2023 | |
Tax ID | 10-45-23-C2-03343.0570 | |
Tax Year | 2021 | |
Tax Annual Amount | 2958 | |
MLS Area | CC21 - Cape Coral Unit 3,30,44,6 | |
MLS # | 222055273 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.