1909 SW 28th Street, CAPE CORAL, FL 33914
View on map Contact us about this listing
3 Beds
2 Baths
1,904 SqFt
Pending
Property Details | ||
---|---|---|
Price | $495,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch,One Story | |
Lot Size | 85 x 125 x 85 x 125 | |
Lot Size Area | 0.244 | |
Lot Size Area Units | Acres | |
Acres | 0.244 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Bar,Bedroom on Main Level,Bathtub,Tray Ceiling(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Living/Dining Room,Pantry,Separate Shower,Cable TV,Walk-In Closet(s),Split Bedrooms | |
Exterior Features | Fence,Sprinkler/Irrigation,Patio | |
Year Built | 2006 | |
Subdivision | CAPE CORAL | |
View | Landscaped | |
Roof | Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Concrete,In Ground,Screen Enclosure | |
Parking Description | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener | |
Garage spaces | 2 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Go west On Veterans PKWY, go South on SW 20th Ave go East on SW 28th st | |
County | Lee | |
Latitude | 26.601198 | |
Longitude | -82.014159 | |
Market Area | CC24 - Cape Coral Unit 71, 92, 94-96 | |
Address Information | ||
Address | 1909 SW 28th Street, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway Florida | |
Listing Agent | Deborah Dupuis | |
Terms | All Financing Considered,Cash | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Pending | |
Listing Date | Jul 23, 2022 | |
Listing Last Modified | Aug 16, 2022 | |
Tax ID | 33-44-23-C2-05887.0440 | |
Tax Year | 2021 | |
Tax Annual Amount | 5701 | |
MLS Area | CC24 - Cape Coral Unit 71, 92, 94-96 | |
MLS # | 222051389 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.