4022 SW 13th Avenue, CAPE CORAL, FL 33914
View on map Contact us about this listing
3 Beds
2 Baths
2,069 SqFt
Active
Property Details | ||
---|---|---|
Price | $744,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size | 90 x 125 x 90 x 125 | |
Lot Size Area | 0.254 | |
Lot Size Area Units | Acres | |
Acres | 0.254 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Attic,Breakfast Bar,Bathtub,Tray Ceiling(s),Separate/Formal Dining Room,Dual Sinks,High Ceilings,High Speed Internet,Pantry,Pull Down Attic Stairs,Separate Shower,Cable TV,Split Bedrooms | |
Exterior Features | Security/High Impact Doors,Sprinkler/Irrigation,Patio | |
Year Built | 2022 | |
Subdivision | CAPE CORAL | |
View | Landscaped,Partial Buildings | |
Roof | Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Corner Lot,Oversized Lot,Sprinklers Automatic | |
Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub | |
Pool features | Concrete,In Ground,Pool Equipment,Screen Enclosure | |
Parking Description | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener | |
Garage spaces | 3 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Chiquitas Blvd. to east on SW 40th Terrace to right on SW 13th, house on corner on the right. | |
County | Lee | |
Latitude | 26.576425 | |
Longitude | -82.002358 | |
Market Area | CC21 - Cape Coral Unit 3,30,44,6 | |
Address Information | ||
Address | 4022 SW 13th Avenue, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Realty Group | |
Listing Agent | Marc Senecal | |
Terms | All Financing Considered,Cash | |
Virtual Tour URL | https://www.aryeo.com/v2/6846f01d-c88c-4e92-a763-27b3de179cfe/videos/101388 | |
School Information | ||
Elementary School | SCHOOL CHOICE W-3 | |
Middle School | SCHOOL CHOICE W-3 | |
High School | SCHOOL CHOICE W-3 | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Date | Aug 2, 2022 | |
Listing Last Modified | Aug 14, 2022 | |
Tax ID | 10-45-23-C1-03321.0370 | |
Tax Year | 2021 | |
Tax Annual Amount | 1805 | |
MLS Area | CC21 - Cape Coral Unit 3,30,44,6 | |
MLS # | 222058281 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.