2175 Rio De Janeiro Avenue, PUNTA GORDA, FL 33983
View on map Contact us about this listing
3 Beds
3 Baths
2,238 SqFt
Active
Property Details | ||
---|---|---|
Price | $489,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Florida | |
Lot Size | 94 x 120 x 93 x 120 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Acres | 0.26 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Area,Cathedral Ceiling(s),Dual Sinks,Family/Dining Room,French Door(s)/Atrium Door(s),Kitchen Island,Living/Dining Room,Custom Mirrors,Tub Shower,Bar,Walk-In Closet(s) | |
Exterior Features | Patio | |
Year Built | 1984 | |
Subdivision | PUNTA GORDA ISLES | |
Roof | Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot | |
Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub | |
Pool features | Concrete,In Ground,Pool Equipment | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Association Fee | 145 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Harborview east. Left onto Rio De Janeiro Ave. Home is on left. | |
County | Charlotte | |
Latitude | 26.998011 | |
Longitude | -82.017826 | |
Market Area | CH01 - Charlotte County | |
Address Information | ||
Address | 2175 Rio De Janeiro Avenue, PUNTA GORDA, FL 33983 | |
Postal Code | 33983 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Sunbelt Realty | |
Listing Agent | Jayson Burtch | |
Terms | All Financing Considered,Cash,FHA,VA Loan | |
Virtual Tour URL | https://zillow.com/view-3d-home/445f6c28-8b0b-48fe-a6e5-7e5595f0da02?setAttribution=mls&wl=1 | |
School Information | ||
Elementary School | Deep Creek Elementary | |
Middle School | Punta Gorda Middle | |
High School | Charlotte High | |
MLS Information | ||
Days on market | 40 | |
MLS Status | Active | |
Listing Date | Apr 28, 2022 | |
Listing Last Modified | Aug 6, 2022 | |
Tax ID | 402316183004 | |
Tax Year | 2021 | |
Tax Annual Amount | 1920 | |
MLS Area | CH01 - Charlotte County | |
MLS # | 222037689 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.