16264 Laurel Oak Lane, PUNTA GORDA, FL 33982
View on map Contact us about this listing
6 Beds
4 Baths
4,097 SqFt
Pending
Property Details | ||
---|---|---|
Price | $799,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Contemporary,Multi-Level,Other,Two Story | |
Lot Size | 120 x 200 x 50 x 190 | |
Lot Size Area | 0.38 | |
Lot Size Area Units | Acres | |
Acres | 0.38 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Breakfast Bar,Built-in Features,Bedroom on Main Level,Closet Cabinetry,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),High Ceilings,Kitchen Island,Living/Dining Room,Custom Mirrors,Main Level Master,Multiple Master Suites,Other,Pantry,Sitting Area in Master,See Remarks,Shower Only,Separate Shower,Cable TV | |
Exterior Features | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Kitchen,Room For Pool | |
Year Built | 2022 | |
Subdivision | LAKE BABCOCK | |
View | Landscaped,Lake,Water | |
Roof | Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Irregular Lot,Oversized Lot,See Remarks,Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Community | |
Parking Description | Attached,Driveway,Garage,Paved,Garage Door Opener | |
Garage spaces | 3 | |
Association Fee | 393 | |
Association Amenities | Basketball Court,Bocce Court,Business Center,Cabana,Clubhouse,Dog Park,Fitness Center,Barbecue,Picnic Area,Playground,Pickleball,Park,Pool,Restaurant,Spa/Hot Tub,See Remarks,Sidewalks,Tennis Court(s),Trail(s) | |
Geographic Data | ||
Directions | From SR 31 Take Lake Babcock Ranch Dr Through Downdown Area And Follow To Circle, Take Far Left Onto Cypress Parkway, Go Left On Bluebird Trl, Go Left On Bluestem Ln, Go Right On Waterside Trl, Go Right On Laurel Oak Ln, Home On Corner With Sign (16264). | |
County | Charlotte | |
Latitude | 26.790481 | |
Longitude | -81.737239 | |
Market Area | CH01 - Charlotte County | |
Address Information | ||
Address | 16264 Laurel Oak Lane, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Premiere Plus Realty Company | |
Listing Agent | Tim Cochran | |
Terms | All Financing Considered,Cash,FHA,VA Loan | |
School Information | ||
Elementary School | Babcock Ranch | |
Middle School | Babcock Ranch | |
High School | Babcock Ranch | |
MLS Information | ||
Days on market | 148 | |
MLS Status | Pending | |
Listing Date | Aug 25, 2022 | |
Listing Last Modified | Mar 20, 2023 | |
Tax ID | 422629313010 | |
Tax Year | 2021 | |
Tax Annual Amount | 3260 | |
MLS Area | CH01 - Charlotte County | |
MLS # | 222063538 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.