3828 Surfside Boulevard, CAPE CORAL, FL 33914
View on map Contact us about this listing
6 Beds
8 Baths
6,110 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,795,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 2 | |
Total Baths | 8 | |
Property Style | Multi-Level,Two Story | |
Lot Size | 80 x 135 x 91 x 135 | |
Lot Size Area | 0.263 | |
Lot Size Area Units | Acres | |
Acres | 0.263 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Jetted Tub,Multiple Master Suites,Pantry,Separate Shower,Walk-In Closet(s),Home Office | |
Exterior Features | Security/High Impact Doors,Outdoor Kitchen | |
Year Built | 2007 | |
Subdivision | CAPE CORAL | |
View | Canal,Preserve | |
Roof | Tile | |
Waterfront | Canal Access,Navigable Water,Seawall | |
Heating | Central,Electric | |
Lot Description | Oversized Lot | |
Laundry Features | Inside | |
Pool features | In Ground | |
Parking Description | Attached,Circular Driveway,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Association Amenities | None | |
Geographic Data | ||
County | Lee | |
Latitude | 26.580726 | |
Longitude | -82.037486 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 3828 Surfside Boulevard, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Realmark Realty Group II LLC | |
Listing Agent | Ted Stout | |
Terms | All Financing Considered,Cash | |
Virtual Tour URL | https://my.matterport.com/show/?m=mTvQYhJRR67 | |
School Information | ||
Elementary School | SCHOOL CHOICE | |
Middle School | SCHOOL CHOICE | |
High School | SCHOOL CHOICE | |
MLS Information | ||
Days on market | 197 | |
MLS Status | Active | |
Listing Date | Sep 4, 2022 | |
Listing Last Modified | Mar 20, 2023 | |
Tax ID | 05-45-23-C4-04949.0090 | |
Tax Year | 2021 | |
Tax Annual Amount | 26294 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 222063313 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.