1102 SE 39th Terrace #108, CAPE CORAL, FL 33904
View on map Contact us about this listing
2 Beds
3 Baths
1,439 SqFt
Active
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Multi-Level,Two Story,Split-Level,Low Rise | |
Lot Size Area | 0.194 | |
Lot Size Area Units | Acres | |
Acres | 0.194 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Breakfast Bar,Separate/Formal Dining Room,Eat-in Kitchen,Multiple Master Suites,Pantry,See Remarks,Tub Shower,Cable TV,Upper Level Master,Walk-In Pantry,Walk-In Closet(s) | |
Exterior Features | Outdoor Shower,Shutters Manual | |
Year Built | 1982 | |
Subdivision | PALM GROVE SUBD | |
View | Canal,Water | |
Roof | Tile | |
Waterfront | Canal Access | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot | |
Laundry Features | In Garage | |
Pool features | Community | |
Parking Description | Attached,Driveway,Garage,Guest,Paved,Garage Door Opener | |
Garage spaces | 1 | |
Association Amenities | Boat Dock,Boat Ramp,Pool | |
Geographic Data | ||
County | Lee | |
Latitude | 26.578495 | |
Longitude | -81.951192 | |
Market Area | CC12 - Cape Coral Unit 7-15 | |
Address Information | ||
Address | 1102 SE 39th Terrace #108, CAPE CORAL, FL 33904 | |
Unit | 108 | |
Postal Code | 33904 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Sunbelt Realty | |
Listing Agent | Katy Wetherell | |
Terms | All Financing Considered,Cash | |
School Information | ||
Elementary School | SCHOOL CHOICE | |
Middle School | SCHOOL CHOICE | |
High School | SCHOOL CHOICE | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Dec 6, 2022 | |
Listing Last Modified | Dec 14, 2022 | |
Tax ID | 06-45-24-C4-02700.1080 | |
Tax Year | 2021 | |
Tax Annual Amount | 3267 | |
MLS Area | CC12 - Cape Coral Unit 7-15 | |
MLS # | 222085807 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.