1372 Great Egret Trail, NAPLES, FL 34105
View on map Contact us about this listing
6 Beds
8 Baths
7,350 SqFt
Active
Property Details | ||
---|---|---|
Price | $8,495,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 2 | |
Total Baths | 8 | |
Property Style | Ranch,One Story | |
Lot Size | 152 x 204 x 141 x 199 | |
Lot Size Area | 0.66 | |
Lot Size Area Units | Acres | |
Acres | 0.66 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Breakfast Bar,Built-in Features,Bathtub,Closet Cabinetry,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Fireplace,High Ceilings,Kitchen Island,Multiple Shower Heads,Custom Mirrors,Pantry,See Remarks,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Home Office | |
Exterior Features | Sprinkler/Irrigation,Outdoor Grill,Outdoor Kitchen,Patio,Water Feature,Gas Grill | |
Year Built | 2008 | |
Subdivision | ESTUARY AT GREY OAKS | |
View | Golf Course,Lake | |
Roof | Tile | |
Waterfront | Lake | |
Heating | Central,Electric | |
Lot Description | Cul-De-Sac,On Golf Course,Sprinklers Automatic | |
Laundry Features | Inside,Laundry Tub | |
Pool features | Gas Heat,Heated,In Ground,Negative Edge,Pool Equipment | |
Parking Description | Attached,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Association Fee | 10000 | |
Association Amenities | Clubhouse,Fitness Center,Golf Course,Private Membership,Putting Green(s),Restaurant,Tennis Court(s) | |
Geographic Data | ||
Directions | Enter through the Golden Gate Parkway entrance - go through the gate and turn left on Estuary Drive then turn left on Great Egret Trail and it's the last house on the left in the cul-de-sac. | |
County | Collier | |
Latitude | 26.174976 | |
Longitude | -81.776176 | |
Market Area | NA16 - Goodlette W/O 75 | |
Address Information | ||
Address | 1372 Great Egret Trail, NAPLES, FL 34105 | |
Postal Code | 34105 | |
City | NAPLES | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Royal Shell Real Estate, Inc. | |
Listing Agent | Chad Reedy | |
Terms | All Financing Considered,Cash | |
School Information | ||
Elementary School | POINCIANA ELEMENTARY | |
Middle School | GULFVIEW MIDDLE SCHOOL | |
High School | NAPLES HIGH SCHOOL | |
MLS Information | ||
Days on market | 78 | |
MLS Status | Active | |
Listing Date | Jan 1, 2023 | |
Listing Last Modified | Mar 20, 2023 | |
Tax ID | 07333000262 | |
Tax Year | 2022 | |
Tax Annual Amount | 39237 | |
MLS Area | NA16 - Goodlette W/O 75 | |
MLS # | 222090577 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.