5221 SW 20th Avenue, CAPE CORAL, FL 33914
View on map Contact us about this listing
3 Beds
2 Baths
1,941 SqFt
Active
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch,One Story | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Dual Sinks,Eat-in Kitchen,Living/Dining Room,Shower Only,Separate Shower,Vaulted Ceiling(s),Split Bedrooms | |
Exterior Features | Sprinkler/Irrigation | |
Year Built | 1996 | |
Subdivision | CAPE CORAL | |
Roof | Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot,Sprinklers Automatic | |
Laundry Features | Washer Hookup,Dryer Hookup | |
Pool features | In Ground | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Go South on Chiquita from Cape Coral Pkwy. Then turn right on SW 51st St. Follow this around the curve and the house will be on the Left. | |
County | Lee | |
Latitude | 26.554513 | |
Longitude | -82.014662 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 5221 SW 20th Avenue, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Marzucco Real Estate | |
Listing Agent | Cathy Stout | |
Terms | All Financing Considered,Cash,FHA,VA Loan | |
Virtual Tour URL | https://www.zillow.com/view-imx/7e95b1fa-d67d-4a46-b20d-b652f863547a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
MLS Information | ||
Days on market | 61 | |
MLS Status | Active | |
Listing Date | Jan 26, 2023 | |
Listing Last Modified | Mar 28, 2023 | |
Tax ID | 16-45-23-C3-04618.0200 | |
Tax Year | 2021 | |
Tax Annual Amount | 3841 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 223006930 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.