4138 SW 23rd Place
View on map Contact us about this listing
3 Beds
3 Baths
1,980 SqFt
Pending
Property Details | ||
---|---|---|
Price | $899,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Florida,Other,Ranch,One Story | |
Lot Size | 138 x 163 x 35 x 125 | |
Lot Size Area | 0.247 | |
Lot Size Area Units | Acres | |
Acres | 0.247 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Bathtub,Coffered Ceiling(s),Dual Sinks,French Door(s)/Atrium Door(s),Fireplace,Kitchen Island,Living/Dining Room,Pantry,See Remarks,Separate Shower,Walk-In Closet(s) | |
Exterior Features | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Grill,Outdoor Kitchen,Outdoor Shower | |
Year Built | 2023 | |
Subdivision | CAPE CORAL | |
View | Canal,Gulf,Partial,Water | |
Roof | Tile | |
Waterfront | Canal Access | |
Heating | Central,Electric | |
Lot Description | Irregular Lot,Sprinklers Automatic | |
Laundry Features | Washer Hookup,Dryer Hookup,Inside | |
Pool features | Concrete,Electric Heat,Heated,In Ground,Screen Enclosure,Salt Water,Pool/Spa Combo | |
Parking Description | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener | |
Garage spaces | 2 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Heading West on Cape Coral Parkway go North on Agualina Blvd, take a left on beach Parkway and then a right on SW 23rd Place, home is on the left side. | |
County | Lee | |
Latitude | 26.573922 | |
Longitude | -82.02285 | |
Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
Address | 4138 SW 23rd Place, CAPE CORAL, FL 33914 | |
Postal Code | 33914 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC | |
Listing Agent | Dean Miskic | |
Terms | All Financing Considered,Cash,FHA,VA Loan | |
MLS Information | ||
Days on market | 80 | |
MLS Status | Pending | |
Listing Date | Feb 27, 2023 | |
Listing Last Modified | May 18, 2023 | |
Tax ID | 09-45-23-C1-04679.0020 | |
Tax Year | 2021 | |
Tax Annual Amount | 1547 | |
MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
MLS # | 223005814 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.