4527 SE 10th Place, CAPE CORAL, FL 33904
View on map Contact us about this listing
2 Beds
2 Baths
1,041 SqFt
Pending
Property Details | ||
---|---|---|
Price | $225,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch,One Story | |
Lot Size | 80 x 125 x 80 x 125 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Other,See Remarks,Shower Only,Separate Shower | |
Exterior Features | Room For Pool | |
Year Built | 1965 | |
Subdivision | CAPE CORAL | |
Roof | Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Rectangular Lot | |
Laundry Features | Washer Hookup,Dryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 1 | |
Association Amenities | None | |
Geographic Data | ||
County | Lee | |
Latitude | 26.56776 | |
Longitude | -81.95268 | |
Market Area | CC12 - Cape Coral Unit 7-15 | |
Address Information | ||
Address | 4527 SE 10th Place, CAPE CORAL, FL 33904 | |
Postal Code | 33904 | |
City | CAPE CORAL | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Realty Team | |
Listing Agent | Bob Ashworth | |
Terms | Cash | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Date | Mar 14, 2023 | |
Listing Last Modified | Mar 20, 2023 | |
Tax ID | 07-45-24-C4-00328.0110 | |
Tax Year | 2021 | |
Tax Annual Amount | 888 | |
MLS Area | CC12 - Cape Coral Unit 7-15 | |
MLS # | 223020185 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.